Learn more about our Red, White, and Blue maintenance packages below:
| Benefits | Red | White | Blue |
|---|---|---|---|
| 5% off parts and labor | x | ||
| 10% off parts and labor | x | ||
| 15% off major parts and labor | x | ||
| Priority Service | 48hour | 24hour | 12hour |
| No overtime fees | x | x | x |
| Free service calls | 1 | 2 | unlimited |
| 21-Point Heating System Efficiency Tune-Up Checklist: | |||
| Level, calibrate and review thermostat operation | x | x | x |
| Inspect and clean filters | x | x | x |
| Clear and flush condensate drain line | x | x | x |
| Inspect blower assembly | x | x | x |
| Check blower motor capacitor | x | x | x |
| Test blower motor for proper Volt and Amp readings | x | x | x |
| Inspect indoor and outdoor wiring and connections | x | x | x |
| Inspect evaporator coil | x | x | x |
| Check refrigerant metering device for proper installation | x | x | x |
| Inspect plenum for air leaks | x | x | x |
| Inspect refrigerant lines and check for proper insulation | x | x | x |
| Inspect high voltage disconnect boxes and tighten all connections | x | x | x |
| Monitor and assess supply and return temperatures | x | x | x |
| Inspect condenser coil | x | x | x |
| Check condenser fan motor and compressor capacitor | x | x | x |
| Check condenser clearances | x | x | x |
| Monitor condenser fan motor and compressor | x | x | x |
| Inspect condenser fan blades | x | x | x |
| Inspect condition of contactor contacts | x | x | x |
| Measure refrigerant charge | x | x | x |
| Inspect refrigerant service valves | x | x | x |
| Topical vacuum of furnace and components | x | x | x |
| Condensate pan treatment (49$ Value) | x | x | |
| Supply Ductwork Sanitization ($275 Value) | x | x | |
| kills odors and eliminates bacteria | |||
| Chemically Clean Drain Line | x | ||
| Chemically Clean Condenser coil | x | ||
| Chemically Clean Evaporator coil | x | ||
| Blue Benefits Package $40 off diagnostic | X | ||
| CREDIT TOWARDS REPLACEMENT SYSTEM | $250 | $500 | $1,000 |
| EXTENDED WARRANTY ON REPAIRS | 180DAYS | 1 YEAR | 2 YEARS |
